Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Counter-Strike |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 0 |
num_bots | 0 |
num_rules | 127 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | en |
amx_nextmap | zm_fox |
amx_timeleft | 03:33 |
amxmodx_version | 1.9.0.5271 |
bancfg_version | 0.95 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
ff_damage_reduction_bulle... | 1.0 |
ff_damage_reduction_grena... | 1.0 |
ff_damage_reduction_grena... | 1.0 |
ff_damage_reduction_other | 1.0 |
gal_mapcyclefile | |
gal_version | v5.9.1-926 |
game_version | 5.20.0.492-dev |
gt_stats_version | 1.0 |
humans_join_team | any |
map_spawns | T(25) CT(25) |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0 |
mp_c4timer | 45 |
mp_chattime | 2 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 0 |
mp_hostagepenalty | 13 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 0 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 0 |
Переменная | Значение |
---|---|
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 2 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effec... | 1 |
mp_respawn_immunity_force... | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 4 |
mp_scoreboard_showdefkit | 0 |
mp_scoreboard_showhealth | 5 |
mp_scoreboard_showmoney | -1 |
mp_show_scenarioicon | 0 |
mp_startmoney | 0 |
mp_timeleft | 32:12 |
mp_timelimit | 40 |
mp_tkpunish | 0 |
mp_weapons_allow_map_plac... | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
plugin_author | fixikBG |
reauthcheck_version | 0.1.6 |
reu_version | 0.1.0.137 |
silentnades_version | 1.0 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 100 |
sv_allowupload | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 0 |
sv_maxspeed | 900 |
sv_minrate | 0 |
sv_password | 0 |
sv_proxies | 0 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,2186 |
sv_voiceenable | 0 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
zp_addon_dtcm | v0.1.6 by meTaLiCroSS |
zp_eFrozen | 0.2 |
zp_snark_version | 1.1.0-fixcrash |
zp_version | v2.0b |
zpf_alogs | 1.3 |
zpfx_adr_version | 2.0 |
zpfx_ca_version | 1.0 |
zpfx_cmds_version | 2.0 |
zpfx_math_problems_versio... | 1.6 |
zpfx_mc_version | 1.0 |
zpfx_motd_version | 1.0 |
zpfx_nm_version | 2.0 |
zpfx_vip_version | 4.0 |
zpfx_wcp | 1.0 |
timestamp | 1617349507 |