Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | скины |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 0 |
num_rules | 126 |
admin_loader_version | 3.5 |
adv_gag | 1.9.0 |
afk_manager_version | 1.0.6 (amx 1.8.2) |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_language | ru |
amx_nextmap | de_aztec |
amx_timeleft | 17:29 |
amx_ts_admin_flags | a |
amx_ts_appearance | 1 |
amx_ts_autojoin | 0 |
amx_ts_autojoin_immunity | 1 |
amx_ts_mode | 0 |
amx_ts_spec | 0 |
amx_ts_time_limit | 0 |
amx_ts_unlimited | 1 |
amxmodx_version | 1.10.0.5435 |
coop | 0 |
cs_rain_vipmenu | 0.15 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
ff_damage_reduction_bulle... | 0.35 |
ff_damage_reduction_grena... | 0.25 |
ff_damage_reduction_grena... | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.26.0.668-dev |
hbf_enabled | 1 |
humans_join_team | any |
jtp10181 | gore |
lite_aesp | 1.1 |
mapm_version | 2.5.54 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.131 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 2 |
mp_buy_anywhere | 0 |
mp_buytime | 0.45 |
mp_c4timer | 35 |
mp_chattime | 3 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 3 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
Переменная | Значение |
---|---|
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 2 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effec... | 1 |
mp_respawn_immunity_force... | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.75 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 850 |
mp_timeleft | 17:28 |
mp_timelimit | 35 |
mp_tkpunish | 0 |
mp_weapons_allow_map_plac... | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
mute | 1.0 |
pausable | 0 |
resemiclip_version | 2.4.3 |
resrdetector_version | 0.1.0 |
reu_version | 0.1.0.95c |
revoice_version | 0.1.0.34 |
Round Sound | 0.1 |
Silly C4 | 1.2 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 4 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 850 |
sv_logblocks | 0 |
sv_maxrate | 15000 |
sv_maxspeed | 320 |
sv_minrate | 100000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3378 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
timestamp | 1733246823 |